Small Livestock Micro Minerals – For Goats, Sheep, Llamas, other small livestock. Safe for pregnant females and babies. Improves absorption and effectiveness of ALL feeds and supplements, makes 'em work better.
5 - 75 lbs = ½ scoop per day (1 Tbs)
100 lbs = 1 scoop per day (2 Tbs)
200 lbs = 2 scoops per day (1/4 C)
300 lbs = 3 scoops per day (1/3 C)
400 lbs = 4 scoops per day (1/2 C)
Use as a dry top dressing, mix well to evenly coat pellets or grain. May be used as a liquid, just add water and pour over hay or rations. Compliments all nutritional programs – Makes them work better!
This product is not intended to treat, cure, or prevent any disease.
Mgs Per 2 TBS serving (30 g)
240 servings per container
| Silicon Dioxide | 1128 |
| Iron | 120 |
| Calcium | 108 |
| Magnesium | 57 |
| Sodium | 42 |
| Selenium | .015 |
| Cobalt | 0.07 |
| Iodine | 9 |
| Strontium | 2 |
| Manganese | 2 |
| Phosphorus | 1.5 |
| Molybdenum | .04 |
| Vanadium | 1 |
| Lithium | 0.9 |
| Zinc | 0.5 |
| Rubidium | 0.5 |
| Boron | 0.2 |
| Cerium | 0.2 |
| Zirconium | 0.2 |
| Cesium | 0.16 |
| Chromium | 0.14 |
| Neodymium | 0.1 |
| Lanthanum | 0.1 |
| Scandium | 0.1 |
| Yttrium | 0.09 |
| Copper | 0.05 |
| Gallium | 0.05 |
| Praseodymium | 0.036 |
| Thorium | 0.03 |
| Samarium | 0.018 |
| Gadolinium | 0.015 |
| Germanium | <0.01 |
| Rhodium | <0.01 |
| Silver | <0.01 |
| Indium | <0.01 |
| Antimony | <0.01 |
| Dysprosium | <0.01 |
| Erbium | <0.01 |
| Ytterbium | <0.01 |
| Hafnium | <0.01 |
| Tungsten | <0.01 |
| Osmium | <0.01 |
| Platinum | <0.01 |
| Niobium | <0.01 |
| Ruthenium | <0.01 |
| Palladium | <0.01 |
| Cadmium | <0.01 |
| Gold | <0.01 |
Micro Minerals 1 scoop (2 Tbs)
Water 1 scoop
Molasses organic ¼ scoop (1/2 tsp)
Stir well, administer with oral dose syringe. Or add to one serving of milk or milk replacer, shake well. Keep stirred. Use for at least first 3 days, then reduce to regular daily dosage.